Machine features
S&A brand industrial water chiller. It pushes water from water container into laser tube, and from laser tube back to water container. The water circulation cools the laser tube, protects the laser tube from high temperature during working.
With stable cooling performance together with high precision and small size, S&A water chiller is commonly used to cool LaserMen laser cutting machine, LaserMen laser engraving machine and LaserMen laser marking machine.
Technical parameters
Model | CW-3000 | CW-5000 | CW-5200 | CW-6000 |
Voltage | AC110V/220V | AC220V | AC220V | AC220V |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Cooling capacity | 0.86-1.02KW | 1.41-1.70KW | 3000w | |
N.W | 12.0KGS | 24KGS | 26KGS | 60Kgs/72Kgs |
G.W | 14.5KGS | 27KGS | 29KGS | 70Kgs/82Kgs |
Refrigerant | / | R-134a | R-407c | R-410a |
Precision | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.5℃ |
Tank capacity | 9L | 6L | 6L | 15L |
Dimension | 49*27*38cm | 58*29*47cm | 58*29*47cm | 67*47*89cm |
Package dimension | 59*39*48cm | 70*43*58cm | 70*43*58cm | 74*61*10cm |
-
Cooling Capacity